USNew York Stock Exchange
ZEPP
Zepp Health Corporation
$2.80
Change
+0.01(+0.18%)
Volume
4.348K($12.15K)
Market Capitalization
$40.88M
ZEPP Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
ZEPP Regular Trading Hours
+0.06(+2.01%)
Close | $2.80 |
---|---|
Open | $2.74 |
Low | $2.73 |
Low Change | -0.01 (-0.36%) |
High | $2.82 |
High Change | +0.08 (+2.92%) |
Range | $0.09 |
Volume | 4.348K |
Dollar Volume | $12.15K |
ZEPP After Hours
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
ZEPP Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
ZEPP Regular Trading Hours Yesterday
+0.03(+1.09%)
Close | $2.79 |
---|---|
Open | $2.76 |
Low | $2.73 |
Low Change | -0.03 (-1.09%) |
High | $2.94 |
High Change | +0.18 (+6.52%) |
Range | $0.21 |
Volume | 4.78K |
Dollar Volume | $13.34K |
ZEPP After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |