USNasdaq
WWD
Woodward, Inc.
$168.70
Change
+0.52(+0.31%)
Volume
389.648K($65.94M)
Market Capitalization
$10.02B
WWD Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
WWD Regular Trading Hours
+2.60(+1.56%)
Close | $169.22 |
---|---|
Open | $166.62 |
Low | $165.52 |
Low Change | -1.10 (-0.66%) |
High | $169.76 |
High Change | +3.14 (+1.88%) |
Range | $4.24 |
Volume | 388.444K |
Dollar Volume | $65.73M |
WWD After Hours
+0.00(+0.00%)
Close | $168.70 |
---|---|
Open | $168.70 |
Low | $168.70 |
Low Change | 0.00 (0.00%) |
High | $168.70 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 1.204K |
Dollar Volume | $203.12K |
WWD Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
WWD Regular Trading Hours Yesterday
-0.34(-0.20%)
Close | $168.18 |
---|---|
Open | $168.52 |
Low | $166.17 |
Low Change | -2.35 (-1.39%) |
High | $171.38 |
High Change | +2.86 (+1.69%) |
Range | $5.20 |
Volume | 242.196K |
Dollar Volume | $40.73M |
WWD After Hours Yesterday
+0.00(+0.00%)
Close | $168.14 |
---|---|
Open | $168.14 |
Low | $168.14 |
Low Change | 0.00 (0.00%) |
High | $168.14 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 459 |
Dollar Volume | $77.18K |