USNew York Stock Exchange
WST
West Pharmaceutical Services, Inc.
$331.20
Change
+4.18(+1.28%)
Volume
794.615K($263.34M)
Market Capitalization
$23.99B
WST Premarket
-4.28(-1.30%)
Close | $323.73 |
---|---|
Open | $328.01 |
Low | $319.99 |
Low Change | -8.02 (-2.45%) |
High | $328.01 |
High Change | +0.00 (+0.00%) |
Range | $8.02 |
Volume | 6.281K |
Dollar Volume | $2.03M |
WST Regular Trading Hours
+4.43(+1.35%)
Close | $331.49 |
---|---|
Open | $327.06 |
Low | $326.33 |
Low Change | -0.73 (-0.22%) |
High | $335.53 |
High Change | +8.47 (+2.59%) |
Range | $9.20 |
Volume | 717.414K |
Dollar Volume | $237.82M |
WST After Hours
-0.20(-0.06%)
Close | $331.20 |
---|---|
Open | $331.40 |
Low | $331.20 |
Low Change | -0.20 (-0.06%) |
High | $331.41 |
High Change | +0.01 (+0.00%) |
Range | $0.21 |
Volume | 70.92K |
Dollar Volume | $23.49M |
WST Premarket Yesterday
-7.60(-2.27%)
Close | $327.50 |
---|---|
Open | $335.10 |
Low | $327.50 |
Low Change | -7.60 (-2.27%) |
High | $335.10 |
High Change | +0.00 (+0.00%) |
Range | $7.60 |
Volume | 723 |
Dollar Volume | $236.78K |
WST Regular Trading Hours Yesterday
+1.91(+0.59%)
Close | $327.02 |
---|---|
Open | $325.11 |
Low | $319.74 |
Low Change | -5.37 (-1.65%) |
High | $329.70 |
High Change | +4.59 (+1.41%) |
Range | $9.96 |
Volume | 381.856K |
Dollar Volume | $124.87M |
WST After Hours Yesterday
+0.00(+0.00%)
Close | $327.01 |
---|---|
Open | $327.01 |
Low | $327.01 |
Low Change | 0.00 (0.00%) |
High | $327.01 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 3.346K |
Dollar Volume | $1.09M |