USNew York Stock Exchange
VICI
VICI Properties Inc. Common Stock
$28.84
Change
+0.58(+2.05%)
Volume
7.461M($214.82M)
Market Capitalization
$30.40B
VICI Premarket
+0.00(+0.00%)
Close | $28.38 |
---|---|
Open | $28.38 |
Low | $28.23 |
Low Change | -0.15 (-0.54%) |
High | $28.58 |
High Change | +0.20 (+0.70%) |
Range | $0.35 |
Volume | 11.962K |
Dollar Volume | $339.48K |
VICI Regular Trading Hours
+0.37(+1.30%)
Close | $28.79 |
---|---|
Open | $28.42 |
Low | $28.40 |
Low Change | -0.02 (-0.07%) |
High | $29.11 |
High Change | +0.69 (+2.43%) |
Range | $0.71 |
Volume | 7.077M |
Dollar Volume | $203.75M |
VICI After Hours
-0.33(-1.13%)
Close | $28.84 |
---|---|
Open | $29.17 |
Low | $28.79 |
Low Change | -0.38 (-1.30%) |
High | $29.17 |
High Change | +0.00 (+0.00%) |
Range | $0.38 |
Volume | 371.837K |
Dollar Volume | $10.72M |
VICI Premarket Yesterday
-0.46(-1.57%)
Close | $28.90 |
---|---|
Open | $29.36 |
Low | $28.90 |
Low Change | -0.46 (-1.57%) |
High | $29.36 |
High Change | +0.00 (+0.00%) |
Range | $0.46 |
Volume | 12.304K |
Dollar Volume | $355.59K |
VICI Regular Trading Hours Yesterday
-0.62(-2.15%)
Close | $28.26 |
---|---|
Open | $28.88 |
Low | $28.22 |
Low Change | -0.66 (-2.29%) |
High | $29.17 |
High Change | +0.29 (+1.00%) |
Range | $0.95 |
Volume | 4.641M |
Dollar Volume | $131.16M |
VICI After Hours Yesterday
-0.05(-0.17%)
Close | $28.22 |
---|---|
Open | $28.27 |
Low | $28.22 |
Low Change | -0.05 (-0.17%) |
High | $28.70 |
High Change | +0.43 (+1.52%) |
Range | $0.48 |
Volume | 54.274K |
Dollar Volume | $1.53M |