USNasdaq
VEEE
Twin Vee PowerCats Co. Common Stock
$0.3601
Change
+0.0401(+12.53%)
Volume
237.644K($94.18K)
Market Capitalization
$5.36M
VEEE Premarket
+0.0097(+2.88%)
Close | $0.3463 |
---|---|
Open | $0.3366 |
Low | $0.3328 |
Low Change | -0.0038 (-1.13%) |
High | $0.3800 |
High Change | +0.0434 (+12.89%) |
Range | $0.0472 |
Volume | 13.69K |
Dollar Volume | $4.74K |
VEEE Regular Trading Hours
+0.0550(+15.94%)
Close | $0.4000 |
---|---|
Open | $0.3450 |
Low | $0.3300 |
Low Change | -0.0150 (-4.35%) |
High | $0.4100 |
High Change | +0.0650 (+18.84%) |
Range | $0.0800 |
Volume | 220.264K |
Dollar Volume | $88.11K |
VEEE After Hours
-0.0152(-4.05%)
Close | $0.3601 |
---|---|
Open | $0.3753 |
Low | $0.3601 |
Low Change | -0.0152 (-4.05%) |
High | $0.3753 |
High Change | +0.0000 (+0.00%) |
Range | $0.0152 |
Volume | 3.69K |
Dollar Volume | $1.33K |
VEEE Premarket Yesterday
-0.0198(-5.35%)
Close | $0.3502 |
---|---|
Open | $0.3700 |
Low | $0.3482 |
Low Change | -0.0218 (-5.89%) |
High | $0.4016 |
High Change | +0.0316 (+8.54%) |
Range | $0.0534 |
Volume | 20.044K |
Dollar Volume | $7.02K |
VEEE Regular Trading Hours Yesterday
-0.0130(-3.90%)
Close | $0.3200 |
---|---|
Open | $0.3330 |
Low | $0.3100 |
Low Change | -0.0230 (-6.91%) |
High | $0.3522 |
High Change | +0.0192 (+5.77%) |
Range | $0.0422 |
Volume | 61.834K |
Dollar Volume | $19.79K |
VEEE After Hours Yesterday
-0.0063(-1.98%)
Close | $0.3111 |
---|---|
Open | $0.3174 |
Low | $0.3110 |
Low Change | -0.0064 (-2.02%) |
High | $0.3174 |
High Change | +0.0000 (+0.00%) |
Range | $0.0064 |
Volume | 1.402K |
Dollar Volume | $436.16 |