USNew York Stock Exchange
USM
United States Cellular Corporation
$62.07
Change
+0.85(+1.39%)
Volume
91.471K($5.68M)
Market Capitalization
$5.34B
USM Premarket
-0.02(-0.03%)
Close | $61.98 |
---|---|
Open | $62.00 |
Low | $61.20 |
Low Change | -0.80 (-1.29%) |
High | $62.00 |
High Change | +0.00 (+0.00%) |
Range | $0.80 |
Volume | 311 |
Dollar Volume | $19.28K |
USM Regular Trading Hours
+0.70(+1.14%)
Close | $62.07 |
---|---|
Open | $61.37 |
Low | $61.15 |
Low Change | -0.22 (-0.36%) |
High | $62.79 |
High Change | +1.42 (+2.31%) |
Range | $1.64 |
Volume | 86.099K |
Dollar Volume | $5.34M |
USM After Hours
+0.00(+0.00%)
Close | $62.07 |
---|---|
Open | $62.07 |
Low | $62.07 |
Low Change | 0.00 (0.00%) |
High | $62.07 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 5.061K |
Dollar Volume | $314.14K |
USM Premarket Yesterday
+0.60(+1.02%)
Close | $59.60 |
---|---|
Open | $59.00 |
Low | $59.00 |
Low Change | 0.00 (0.00%) |
High | $59.60 |
High Change | +0.60 (+1.02%) |
Range | $0.60 |
Volume | 206 |
Dollar Volume | $12.28K |
USM Regular Trading Hours Yesterday
+0.86(+1.42%)
Close | $61.22 |
---|---|
Open | $60.36 |
Low | $60.36 |
Low Change | 0.00 (0.00%) |
High | $62.11 |
High Change | +1.75 (+2.90%) |
Range | $1.75 |
Volume | 80.224K |
Dollar Volume | $4.91M |
USM After Hours Yesterday
+0.00(+0.00%)
Close | $61.20 |
---|---|
Open | $61.20 |
Low | $61.20 |
Low Change | 0.00 (0.00%) |
High | $61.20 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 1.556K |
Dollar Volume | $95.23K |