USNew York Stock Exchange
UHAL
U-Haul Holding Company
$70.88
Change
+3.42(+5.07%)
Volume
146.063K($10.36M)
Market Capitalization
$13.35B
UHAL Premarket
+1.40(+2.11%)
Close | $67.80 |
---|---|
Open | $66.40 |
Low | $66.40 |
Low Change | 0.00 (0.00%) |
High | $68.15 |
High Change | +1.75 (+2.64%) |
Range | $1.75 |
Volume | 415 |
Dollar Volume | $28.14K |
UHAL Regular Trading Hours
+3.57(+5.30%)
Close | $70.92 |
---|---|
Open | $67.35 |
Low | $67.35 |
Low Change | 0.00 (0.00%) |
High | $71.76 |
High Change | +4.41 (+6.54%) |
Range | $4.41 |
Volume | 143.722K |
Dollar Volume | $10.19M |
UHAL After Hours
+0.09(+0.13%)
Close | $70.88 |
---|---|
Open | $70.79 |
Low | $70.79 |
Low Change | 0.00 (0.00%) |
High | $70.88 |
High Change | +0.09 (+0.13%) |
Range | $0.09 |
Volume | 1.926K |
Dollar Volume | $136.51K |
UHAL Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
UHAL Regular Trading Hours Yesterday
-1.48(-2.15%)
Close | $67.46 |
---|---|
Open | $68.94 |
Low | $67.42 |
Low Change | -1.52 (-2.20%) |
High | $69.25 |
High Change | +0.31 (+0.45%) |
Range | $1.83 |
Volume | 90.38K |
Dollar Volume | $6.10M |
UHAL After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |