USNew York Stock Exchange
TSE
Trinseo PLC
$5.02
Change
-0.10(-1.95%)
Volume
666.006K($3.20M)
Market Capitalization
$177.72M
TSE Premarket
+0.23(+4.67%)
Close | $5.25 |
---|---|
Open | $5.02 |
Low | $4.77 |
Low Change | -0.25 (-4.90%) |
High | $5.25 |
High Change | +0.23 (+4.67%) |
Range | $0.48 |
Volume | 1.298K |
Dollar Volume | $6.81K |
TSE Regular Trading Hours
-0.26(-5.14%)
Close | $4.80 |
---|---|
Open | $5.06 |
Low | $4.68 |
Low Change | -0.38 (-7.51%) |
High | $5.49 |
High Change | +0.43 (+8.50%) |
Range | $0.81 |
Volume | 663.408K |
Dollar Volume | $3.18M |
TSE After Hours
-0.03(-0.59%)
Close | $5.02 |
---|---|
Open | $5.05 |
Low | $4.88 |
Low Change | -0.17 (-3.37%) |
High | $5.05 |
High Change | +0.00 (+0.00%) |
Range | $0.17 |
Volume | 1.3K |
Dollar Volume | $6.53K |
TSE Premarket Yesterday
+0.03(+0.56%)
Close | $5.43 |
---|---|
Open | $5.40 |
Low | $5.40 |
Low Change | 0.00 (0.00%) |
High | $5.43 |
High Change | +0.03 (+0.56%) |
Range | $0.03 |
Volume | 340 |
Dollar Volume | $1.85K |
TSE Regular Trading Hours Yesterday
-0.30(-5.54%)
Close | $5.12 |
---|---|
Open | $5.42 |
Low | $5.08 |
Low Change | -0.34 (-6.27%) |
High | $5.59 |
High Change | +0.17 (+3.14%) |
Range | $0.51 |
Volume | 316.476K |
Dollar Volume | $1.62M |
TSE After Hours Yesterday
-0.09(-1.74%)
Close | $5.08 |
---|---|
Open | $5.17 |
Low | $5.08 |
Low Change | -0.09 (-1.74%) |
High | $5.17 |
High Change | +0.00 (+0.00%) |
Range | $0.09 |
Volume | 13K |
Dollar Volume | $66.04K |