USNew York Stock Exchange
THO
Thor Industries, Inc.
$97.29
Change
+1.04(+1.08%)
Volume
670.93K($65.27M)
Market Capitalization
$5.18B
THO Premarket
-0.20(-0.21%)
Close | $94.50 |
---|---|
Open | $94.70 |
Low | $94.00 |
Low Change | -0.70 (-0.74%) |
High | $95.57 |
High Change | +0.87 (+0.92%) |
Range | $1.57 |
Volume | 2.058K |
Dollar Volume | $194.48K |
THO Regular Trading Hours
+2.29(+2.41%)
Close | $97.29 |
---|---|
Open | $95.00 |
Low | $93.94 |
Low Change | -1.06 (-1.12%) |
High | $98.89 |
High Change | +3.89 (+4.09%) |
Range | $4.95 |
Volume | 668.872K |
Dollar Volume | $65.07M |
THO After Hours
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
THO Premarket Yesterday
+0.50(+0.52%)
Close | $96.83 |
---|---|
Open | $96.33 |
Low | $96.33 |
Low Change | 0.00 (0.00%) |
High | $96.83 |
High Change | +0.50 (+0.52%) |
Range | $0.50 |
Volume | 265 |
Dollar Volume | $25.66K |
THO Regular Trading Hours Yesterday
-1.35(-1.38%)
Close | $96.25 |
---|---|
Open | $97.60 |
Low | $95.16 |
Low Change | -2.44 (-2.50%) |
High | $98.42 |
High Change | +0.82 (+0.84%) |
Range | $3.26 |
Volume | 517.715K |
Dollar Volume | $49.83M |
THO After Hours Yesterday
+0.00(+0.00%)
Close | $96.26 |
---|---|
Open | $96.26 |
Low | $96.26 |
Low Change | 0.00 (0.00%) |
High | $96.26 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 751 |
Dollar Volume | $72.29K |