USNew York Stock Exchange
TGLS
Tecnoglass Inc.
$80.06
Change
+0.69(+0.87%)
Volume
344.848K($27.58M)
Market Capitalization
$3.76B
TGLS Premarket
-0.10(-0.13%)
Close | $77.90 |
---|---|
Open | $78.00 |
Low | $77.90 |
Low Change | -0.10 (-0.13%) |
High | $78.00 |
High Change | +0.00 (+0.00%) |
Range | $0.10 |
Volume | 244 |
Dollar Volume | $19.01K |
TGLS Regular Trading Hours
+1.36(+1.72%)
Close | $79.99 |
---|---|
Open | $78.63 |
Low | $78.01 |
Low Change | -0.62 (-0.79%) |
High | $82.89 |
High Change | +4.26 (+5.42%) |
Range | $4.88 |
Volume | 341.777K |
Dollar Volume | $27.34M |
TGLS After Hours
+0.00(+0.00%)
Close | $80.06 |
---|---|
Open | $80.06 |
Low | $80.06 |
Low Change | -0.00 (-0.00%) |
High | $80.06 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 2.827K |
Dollar Volume | $226.33K |
TGLS Premarket Yesterday
-2.91(-3.55%)
Close | $79.10 |
---|---|
Open | $82.01 |
Low | $79.10 |
Low Change | -2.91 (-3.55%) |
High | $82.01 |
High Change | +0.00 (+0.00%) |
Range | $2.91 |
Volume | 378 |
Dollar Volume | $29.90K |
TGLS Regular Trading Hours Yesterday
-0.04(-0.05%)
Close | $79.37 |
---|---|
Open | $79.41 |
Low | $78.30 |
Low Change | -1.11 (-1.40%) |
High | $80.95 |
High Change | +1.54 (+1.94%) |
Range | $2.65 |
Volume | 192.953K |
Dollar Volume | $15.31M |
TGLS After Hours Yesterday
+0.00(+0.00%)
Close | $79.30 |
---|---|
Open | $79.30 |
Low | $79.30 |
Low Change | 0.00 (0.00%) |
High | $79.30 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 1.945K |
Dollar Volume | $154.24K |