USNew York Stock Exchange
TDS
Telephone and Data Systems Inc.
$34.01
Change
+0.29(+0.85%)
Volume
834.085K($28.36M)
Market Capitalization
$3.86B
TDS Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
TDS Regular Trading Hours
+0.52(+1.55%)
Close | $34.00 |
---|---|
Open | $33.48 |
Low | $33.20 |
Low Change | -0.28 (-0.84%) |
High | $34.46 |
High Change | +0.98 (+2.92%) |
Range | $1.26 |
Volume | 806.96K |
Dollar Volume | $27.44M |
TDS After Hours
+0.00(+0.00%)
Close | $34.01 |
---|---|
Open | $34.01 |
Low | $34.01 |
Low Change | -0.00 (-0.00%) |
High | $34.01 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 27.125K |
Dollar Volume | $922.53K |
TDS Premarket Yesterday
+0.00(+0.00%)
Close | $33.27 |
---|---|
Open | $33.27 |
Low | $33.27 |
Low Change | 0.00 (0.00%) |
High | $33.27 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 600 |
Dollar Volume | $19.96K |
TDS Regular Trading Hours Yesterday
+0.41(+1.22%)
Close | $33.73 |
---|---|
Open | $33.32 |
Low | $33.32 |
Low Change | 0.00 (0.00%) |
High | $34.22 |
High Change | +0.90 (+2.70%) |
Range | $0.90 |
Volume | 654.97K |
Dollar Volume | $22.09M |
TDS After Hours Yesterday
+0.00(+0.00%)
Close | $33.74 |
---|---|
Open | $33.74 |
Low | $33.74 |
Low Change | 0.00 (0.00%) |
High | $33.74 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 9.36K |
Dollar Volume | $315.81K |