USNasdaq
SWBI
Smith & Wesson Brands, Inc. Common Stock
$10.17
Change
-0.01(-0.10%)
Volume
716.191K($7.21M)
Market Capitalization
$447.51M
SWBI Premarket
-0.09(-0.88%)
Close | $10.11 |
---|---|
Open | $10.20 |
Low | $10.11 |
Low Change | -0.09 (-0.88%) |
High | $10.58 |
High Change | +0.38 (+3.73%) |
Range | $0.47 |
Volume | 1.315K |
Dollar Volume | $13.29K |
SWBI Regular Trading Hours
-0.04(-0.40%)
Close | $10.06 |
---|---|
Open | $10.10 |
Low | $10.01 |
Low Change | -0.09 (-0.89%) |
High | $10.26 |
High Change | +0.16 (+1.58%) |
Range | $0.25 |
Volume | 680.623K |
Dollar Volume | $6.85M |
SWBI After Hours
+0.13(+1.29%)
Close | $10.17 |
---|---|
Open | $10.04 |
Low | $10.04 |
Low Change | 0.00 (0.00%) |
High | $10.27 |
High Change | +0.23 (+2.29%) |
Range | $0.23 |
Volume | 34.253K |
Dollar Volume | $348.35K |
SWBI Premarket Yesterday
+0.10(+0.96%)
Close | $10.74 |
---|---|
Open | $10.64 |
Low | $10.55 |
Low Change | -0.09 (-0.82%) |
High | $10.74 |
High Change | +0.10 (+0.96%) |
Range | $0.19 |
Volume | 2.65K |
Dollar Volume | $28.46K |
SWBI Regular Trading Hours Yesterday
-0.40(-3.78%)
Close | $10.18 |
---|---|
Open | $10.58 |
Low | $10.18 |
Low Change | -0.40 (-3.78%) |
High | $10.60 |
High Change | +0.02 (+0.19%) |
Range | $0.42 |
Volume | 610.007K |
Dollar Volume | $6.21M |
SWBI After Hours Yesterday
+0.18(+1.77%)
Close | $10.37 |
---|---|
Open | $10.19 |
Low | $10.19 |
Low Change | 0.00 (0.00%) |
High | $10.42 |
High Change | +0.23 (+2.26%) |
Range | $0.23 |
Volume | 14.352K |
Dollar Volume | $148.83K |