USNasdaq
STRS
Stratus Properties Inc
$20.80
Change
-0.75(-3.48%)
Volume
14.192K($297.88K)
Market Capitalization
$168.19M
STRS Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
STRS Regular Trading Hours
+0.00(+0.00%)
Close | $21.00 |
---|---|
Open | $21.00 |
Low | $21.00 |
Low Change | 0.00 (0.00%) |
High | $22.00 |
High Change | +1.00 (+4.76%) |
Range | $1.00 |
Volume | 13.433K |
Dollar Volume | $282.09K |
STRS After Hours
+0.00(+0.00%)
Close | $20.80 |
---|---|
Open | $20.80 |
Low | $20.80 |
Low Change | 0.00 (0.00%) |
High | $20.80 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 759 |
Dollar Volume | $15.79K |
STRS Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
STRS Regular Trading Hours Yesterday
-0.55(-2.49%)
Close | $21.55 |
---|---|
Open | $22.10 |
Low | $21.55 |
Low Change | -0.55 (-2.49%) |
High | $22.37 |
High Change | +0.27 (+1.22%) |
Range | $0.82 |
Volume | 1.756K |
Dollar Volume | $37.84K |
STRS After Hours Yesterday
+0.00(+0.00%)
Close | $21.27 |
---|---|
Open | $21.27 |
Low | $21.27 |
Low Change | 0.00 (0.00%) |
High | $21.27 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 496 |
Dollar Volume | $10.55K |