USNasdaq
STRA
Strategic Education, Inc. Common Stock
$92.70
Change
-2.30(-2.42%)
Volume
122.064K($11.32M)
Market Capitalization
$2.28B
STRA Premarket
-0.32(-0.34%)
Close | $93.30 |
---|---|
Open | $93.62 |
Low | $93.30 |
Low Change | -0.32 (-0.34%) |
High | $93.62 |
High Change | +0.00 (+0.00%) |
Range | $0.32 |
Volume | 519 |
Dollar Volume | $48.42K |
STRA Regular Trading Hours
-1.20(-1.28%)
Close | $92.76 |
---|---|
Open | $93.96 |
Low | $91.92 |
Low Change | -2.04 (-2.17%) |
High | $95.40 |
High Change | +1.44 (+1.53%) |
Range | $3.48 |
Volume | 114.673K |
Dollar Volume | $10.64M |
STRA After Hours
+0.00(+0.00%)
Close | $92.70 |
---|---|
Open | $92.70 |
Low | $92.70 |
Low Change | 0.00 (0.00%) |
High | $92.70 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 6.872K |
Dollar Volume | $637.03K |
STRA Premarket Yesterday
-3.10(-3.16%)
Close | $94.90 |
---|---|
Open | $98.00 |
Low | $94.50 |
Low Change | -3.50 (-3.57%) |
High | $98.00 |
High Change | +0.00 (+0.00%) |
Range | $3.50 |
Volume | 528 |
Dollar Volume | $50.11K |
STRA Regular Trading Hours Yesterday
-0.61(-0.64%)
Close | $95.00 |
---|---|
Open | $95.61 |
Low | $94.63 |
Low Change | -0.99 (-1.03%) |
High | $97.02 |
High Change | +1.41 (+1.47%) |
Range | $2.40 |
Volume | 74.062K |
Dollar Volume | $7.04M |
STRA After Hours Yesterday
+0.00(+0.00%)
Close | $95.08 |
---|---|
Open | $95.08 |
Low | $95.08 |
Low Change | 0.00 (0.00%) |
High | $95.08 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 4.391K |
Dollar Volume | $417.50K |