USNasdaq
SILO
Silo Pharma, Inc. Common Stock
$0.8788
Change
+0.0438(+5.25%)
Volume
92.347K($79.46K)
Market Capitalization
$3.94M
SILO Premarket
+0.0000(+0.00%)
Close | $0.8400 |
---|---|
Open | $0.8400 |
Low | $0.8400 |
Low Change | 0.0000 (0.00%) |
High | $0.8400 |
High Change | +0.0000 (+0.00%) |
Range | $0.0000 |
Volume | 120 |
Dollar Volume | $100.80 |
SILO Regular Trading Hours
+0.0251(+3.01%)
Close | $0.8600 |
---|---|
Open | $0.8349 |
Low | $0.8348 |
Low Change | -0.0001 (-0.01%) |
High | $0.8946 |
High Change | +0.0597 (+7.15%) |
Range | $0.0598 |
Volume | 89.721K |
Dollar Volume | $77.16K |
SILO After Hours
+0.0193(+2.25%)
Close | $0.8788 |
---|---|
Open | $0.8595 |
Low | $0.8405 |
Low Change | -0.0190 (-2.21%) |
High | $0.8788 |
High Change | +0.0193 (+2.25%) |
Range | $0.0383 |
Volume | 2.506K |
Dollar Volume | $2.20K |
SILO Premarket Yesterday
+0.0021(+0.26%)
Close | $0.8251 |
---|---|
Open | $0.8230 |
Low | $0.8220 |
Low Change | -0.0010 (-0.12%) |
High | $0.8700 |
High Change | +0.0470 (+5.71%) |
Range | $0.0480 |
Volume | 2.07K |
Dollar Volume | $1.71K |
SILO Regular Trading Hours Yesterday
+0.0150(+1.83%)
Close | $0.8350 |
---|---|
Open | $0.8200 |
Low | $0.8000 |
Low Change | -0.0200 (-2.44%) |
High | $0.8584 |
High Change | +0.0384 (+4.68%) |
Range | $0.0584 |
Volume | 109.109K |
Dollar Volume | $91.11K |
SILO After Hours Yesterday
-0.0073(-0.87%)
Close | $0.8276 |
---|---|
Open | $0.8349 |
Low | $0.8276 |
Low Change | -0.0073 (-0.87%) |
High | $0.8349 |
High Change | +0.0000 (+0.00%) |
Range | $0.0073 |
Volume | 300 |
Dollar Volume | $248.28 |