USNasdaq
SIEB
Siebert Financial Corp
$3.07
Change
+0.19(+6.60%)
Volume
53.168K($163.23K)
Market Capitalization
$123.17M
SIEB Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
SIEB Regular Trading Hours
+0.24(+8.29%)
Close | $3.07 |
---|---|
Open | $2.84 |
Low | $2.77 |
Low Change | -0.07 (-2.29%) |
High | $3.26 |
High Change | +0.43 (+14.99%) |
Range | $0.49 |
Volume | 53.168K |
Dollar Volume | $163.23K |
SIEB After Hours
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
SIEB Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
SIEB Regular Trading Hours Yesterday
+0.16(+5.88%)
Close | $2.88 |
---|---|
Open | $2.72 |
Low | $2.72 |
Low Change | 0.00 (0.00%) |
High | $3.09 |
High Change | +0.37 (+13.60%) |
Range | $0.37 |
Volume | 19.976K |
Dollar Volume | $57.53K |
SIEB After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |