USNasdaq
SGD
Safe and Green Development Corporation Common Stock
$2.22
Change
+0.05(+2.30%)
Volume
8.02K($18.26K)
Market Capitalization
$3.30M
SGD Premarket
+0.00(+0.00%)
Close | $2.08 |
---|---|
Open | $2.08 |
Low | $2.08 |
Low Change | 0.00 (0.00%) |
High | $2.08 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 100 |
Dollar Volume | $208.00 |
SGD Regular Trading Hours
+0.18(+8.57%)
Close | $2.28 |
---|---|
Open | $2.10 |
Low | $2.08 |
Low Change | -0.02 (-0.95%) |
High | $2.30 |
High Change | +0.20 (+9.52%) |
Range | $0.22 |
Volume | 7.792K |
Dollar Volume | $17.77K |
SGD After Hours
+0.00(+0.00%)
Close | $2.22 |
---|---|
Open | $2.22 |
Low | $2.22 |
Low Change | 0.00 (0.00%) |
High | $2.22 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 128 |
Dollar Volume | $284.16 |
SGD Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
SGD Regular Trading Hours Yesterday
-0.03(-1.36%)
Close | $2.17 |
---|---|
Open | $2.20 |
Low | $2.09 |
Low Change | -0.11 (-5.00%) |
High | $2.33 |
High Change | +0.13 (+6.08%) |
Range | $0.24 |
Volume | 11.574K |
Dollar Volume | $25.12K |
SGD After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |