USNasdaq
QUBT
Quantum Computing Inc. Common
$17.22
Change
+2.08(+13.74%)
Volume
127.42M($2.20B)
Market Capitalization
$2.05B
QUBT Premarket
+1.01(+7.50%)
Close | $14.47 |
---|---|
Open | $13.46 |
Low | $12.19 |
Low Change | -1.27 (-9.44%) |
High | $16.52 |
High Change | +3.06 (+22.73%) |
Range | $4.33 |
Volume | 12.441M |
Dollar Volume | $180.03M |
QUBT Regular Trading Hours
+3.12(+21.56%)
Close | $17.59 |
---|---|
Open | $14.47 |
Low | $13.81 |
Low Change | -0.66 (-4.56%) |
High | $19.88 |
High Change | +5.41 (+37.39%) |
Range | $6.07 |
Volume | 113.96M |
Dollar Volume | $2.00B |
QUBT After Hours
-0.39(-2.21%)
Close | $17.22 |
---|---|
Open | $17.61 |
Low | $16.82 |
Low Change | -0.79 (-4.49%) |
High | $17.70 |
High Change | +0.09 (+0.51%) |
Range | $0.88 |
Volume | 1.019M |
Dollar Volume | $17.54M |
QUBT Premarket Yesterday
-2.24(-9.26%)
Close | $21.96 |
---|---|
Open | $24.20 |
Low | $21.54 |
Low Change | -2.66 (-10.99%) |
High | $25.00 |
High Change | +0.80 (+3.31%) |
Range | $3.46 |
Volume | 8.554M |
Dollar Volume | $187.85M |
QUBT Regular Trading Hours Yesterday
-6.86(-31.18%)
Close | $15.14 |
---|---|
Open | $22.00 |
Low | $13.57 |
Low Change | -8.43 (-38.32%) |
High | $22.00 |
High Change | +0.00 (+0.00%) |
Range | $8.43 |
Volume | 111.685M |
Dollar Volume | $1.69B |
QUBT After Hours Yesterday
-1.12(-7.40%)
Close | $14.01 |
---|---|
Open | $15.13 |
Low | $14.01 |
Low Change | -1.12 (-7.40%) |
High | $15.22 |
High Change | +0.09 (+0.59%) |
Range | $1.21 |
Volume | 1.83M |
Dollar Volume | $25.63M |