USNasdaq
QSI
Quantum-Si Incorporated Class A Common Stock
$1.31
Change
+0.02(+1.55%)
Volume
13.391M($17.21M)
Market Capitalization
$230.43M
QSI Premarket
+0.07(+5.98%)
Close | $1.24 |
---|---|
Open | $1.17 |
Low | $1.11 |
Low Change | -0.06 (-5.13%) |
High | $1.25 |
High Change | +0.08 (+6.84%) |
Range | $0.14 |
Volume | 1.394M |
Dollar Volume | $1.73M |
QSI Regular Trading Hours
+0.05(+4.03%)
Close | $1.29 |
---|---|
Open | $1.24 |
Low | $1.20 |
Low Change | -0.04 (-3.23%) |
High | $1.34 |
High Change | +0.10 (+8.06%) |
Range | $0.14 |
Volume | 11.712M |
Dollar Volume | $15.11M |
QSI After Hours
+0.01(+0.77%)
Close | $1.31 |
---|---|
Open | $1.30 |
Low | $1.26 |
Low Change | -0.04 (-3.08%) |
High | $1.31 |
High Change | +0.01 (+0.77%) |
Range | $0.05 |
Volume | 284.861K |
Dollar Volume | $373.17K |
QSI Premarket Yesterday
-0.03(-2.24%)
Close | $1.31 |
---|---|
Open | $1.34 |
Low | $1.26 |
Low Change | -0.09 (-6.34%) |
High | $1.38 |
High Change | +0.04 (+2.99%) |
Range | $0.13 |
Volume | 2.133M |
Dollar Volume | $2.79M |
QSI Regular Trading Hours Yesterday
-0.02(-1.53%)
Close | $1.29 |
---|---|
Open | $1.31 |
Low | $1.17 |
Low Change | -0.14 (-10.66%) |
High | $1.37 |
High Change | +0.06 (+4.58%) |
Range | $0.20 |
Volume | 13.589M |
Dollar Volume | $17.53M |
QSI After Hours Yesterday
+0.01(+0.78%)
Close | $1.30 |
---|---|
Open | $1.29 |
Low | $1.25 |
Low Change | -0.04 (-3.10%) |
High | $1.45 |
High Change | +0.16 (+12.40%) |
Range | $0.20 |
Volume | 488.536K |
Dollar Volume | $635.10K |