USNasdaq
QLYS
Qualys, Inc. Common Stock
$140.73
Change
-1.77(-1.24%)
Volume
373.254K($52.54M)
Market Capitalization
$5.15B
QLYS Premarket
+0.00(+0.00%)
Close | $140.75 |
---|---|
Open | $140.75 |
Low | $140.75 |
Low Change | 0.00 (0.00%) |
High | $140.75 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 850 |
Dollar Volume | $119.64K |
QLYS Regular Trading Hours
+0.13(+0.09%)
Close | $140.75 |
---|---|
Open | $140.62 |
Low | $140.22 |
Low Change | -0.40 (-0.28%) |
High | $143.51 |
High Change | +2.89 (+2.06%) |
Range | $3.29 |
Volume | 357.726K |
Dollar Volume | $50.35M |
QLYS After Hours
+0.00(+0.00%)
Close | $140.73 |
---|---|
Open | $140.73 |
Low | $140.73 |
Low Change | 0.00 (0.00%) |
High | $140.73 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 14.678K |
Dollar Volume | $2.07M |
QLYS Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
QLYS Regular Trading Hours Yesterday
-0.01(-0.01%)
Close | $142.50 |
---|---|
Open | $142.51 |
Low | $141.29 |
Low Change | -1.22 (-0.86%) |
High | $143.55 |
High Change | +1.04 (+0.73%) |
Range | $2.26 |
Volume | 182.327K |
Dollar Volume | $25.98M |
QLYS After Hours Yesterday
+0.00(+0.00%)
Close | $142.60 |
---|---|
Open | $142.60 |
Low | $142.60 |
Low Change | 0.00 (0.00%) |
High | $142.60 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 6.567K |
Dollar Volume | $936.45K |