USNasdaq
PRZO
ParaZero Technologies Ltd. Ordinary Shares
$1.82
Change
-0.22(-10.78%)
Volume
3.786M($6.72M)
Market Capitalization
$20.32M
PRZO Premarket
-0.06(-2.95%)
Close | $1.97 |
---|---|
Open | $2.03 |
Low | $1.80 |
Low Change | -0.23 (-11.33%) |
High | $2.03 |
High Change | +0.00 (+0.00%) |
Range | $0.23 |
Volume | 227.666K |
Dollar Volume | $448.55K |
PRZO Regular Trading Hours
-0.19(-9.74%)
Close | $1.76 |
---|---|
Open | $1.95 |
Low | $1.69 |
Low Change | -0.27 (-13.59%) |
High | $1.97 |
High Change | +0.02 (+1.03%) |
Range | $0.29 |
Volume | 3.464M |
Dollar Volume | $6.10M |
PRZO After Hours
+0.06(+3.41%)
Close | $1.82 |
---|---|
Open | $1.76 |
Low | $1.74 |
Low Change | -0.02 (-1.14%) |
High | $1.90 |
High Change | +0.14 (+7.95%) |
Range | $0.16 |
Volume | 94.223K |
Dollar Volume | $171.49K |
PRZO Premarket Yesterday
-0.29(-12.66%)
Close | $2.00 |
---|---|
Open | $2.29 |
Low | $1.90 |
Low Change | -0.39 (-17.03%) |
High | $2.35 |
High Change | +0.06 (+2.62%) |
Range | $0.45 |
Volume | 898.568K |
Dollar Volume | $1.80M |
PRZO Regular Trading Hours Yesterday
+0.04(+2.00%)
Close | $2.04 |
---|---|
Open | $2.00 |
Low | $1.87 |
Low Change | -0.13 (-6.50%) |
High | $2.44 |
High Change | +0.44 (+22.00%) |
Range | $0.57 |
Volume | 6.85M |
Dollar Volume | $13.97M |
PRZO After Hours Yesterday
-0.05(-2.51%)
Close | $1.96 |
---|---|
Open | $2.01 |
Low | $1.96 |
Low Change | -0.05 (-2.51%) |
High | $2.05 |
High Change | +0.04 (+1.94%) |
Range | $0.09 |
Volume | 106.802K |
Dollar Volume | $209.33K |