USNasdaq
PRTA
Prothena Corporation plc Ordinary Shares
$15.10
Change
-0.91(-5.68%)
Volume
1.053M($16.02M)
Market Capitalization
$812.51M
PRTA Premarket
+0.18(+1.16%)
Close | $15.68 |
---|---|
Open | $15.50 |
Low | $15.00 |
Low Change | -0.50 (-3.23%) |
High | $16.01 |
High Change | +0.51 (+3.29%) |
Range | $1.01 |
Volume | 9.968K |
Dollar Volume | $156.30K |
PRTA Regular Trading Hours
-0.67(-4.22%)
Close | $15.22 |
---|---|
Open | $15.89 |
Low | $15.10 |
Low Change | -0.79 (-4.97%) |
High | $16.42 |
High Change | +0.53 (+3.34%) |
Range | $1.32 |
Volume | 1.017M |
Dollar Volume | $15.47M |
PRTA After Hours
-0.12(-0.79%)
Close | $15.10 |
---|---|
Open | $15.22 |
Low | $15.10 |
Low Change | -0.12 (-0.79%) |
High | $15.22 |
High Change | +0.00 (+0.00%) |
Range | $0.12 |
Volume | 25.942K |
Dollar Volume | $391.72K |
PRTA Premarket Yesterday
+2.56(+22.96%)
Close | $13.71 |
---|---|
Open | $11.15 |
Low | $11.15 |
Low Change | 0.00 (0.00%) |
High | $13.71 |
High Change | +2.56 (+22.96%) |
Range | $2.56 |
Volume | 37.46K |
Dollar Volume | $513.58K |
PRTA Regular Trading Hours Yesterday
+2.26(+16.44%)
Close | $16.01 |
---|---|
Open | $13.75 |
Low | $12.20 |
Low Change | -1.55 (-11.29%) |
High | $17.66 |
High Change | +3.91 (+28.44%) |
Range | $5.46 |
Volume | 3.11M |
Dollar Volume | $49.80M |
PRTA After Hours Yesterday
+0.48(+3.00%)
Close | $16.49 |
---|---|
Open | $16.01 |
Low | $15.53 |
Low Change | -0.48 (-3.00%) |
High | $16.49 |
High Change | +0.48 (+3.00%) |
Range | $0.96 |
Volume | 6.435K |
Dollar Volume | $106.11K |