USNasdaq
PKOH
Park-Ohio Holdings Corp
$26.04
Change
-0.71(-2.65%)
Volume
72.55K($1.89M)
Market Capitalization
$365.65M
PKOH Premarket
+1.10(+4.25%)
Close | $27.00 |
---|---|
Open | $25.90 |
Low | $25.90 |
Low Change | 0.00 (0.00%) |
High | $27.00 |
High Change | +1.10 (+4.25%) |
Range | $1.10 |
Volume | 404 |
Dollar Volume | $10.91K |
PKOH Regular Trading Hours
-0.37(-1.40%)
Close | $26.06 |
---|---|
Open | $26.43 |
Low | $25.95 |
Low Change | -0.48 (-1.82%) |
High | $27.00 |
High Change | +0.57 (+2.16%) |
Range | $1.05 |
Volume | 71.376K |
Dollar Volume | $1.86M |
PKOH After Hours
+0.00(+0.00%)
Close | $26.04 |
---|---|
Open | $26.04 |
Low | $26.04 |
Low Change | 0.00 (0.00%) |
High | $26.04 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 770 |
Dollar Volume | $20.05K |
PKOH Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
PKOH Regular Trading Hours Yesterday
-0.09(-0.34%)
Close | $26.75 |
---|---|
Open | $26.84 |
Low | $26.51 |
Low Change | -0.33 (-1.23%) |
High | $27.70 |
High Change | +0.86 (+3.19%) |
Range | $1.19 |
Volume | 18.602K |
Dollar Volume | $497.60K |
PKOH After Hours Yesterday
+0.00(+0.00%)
Close | $26.80 |
---|---|
Open | $26.80 |
Low | $26.80 |
Low Change | 0.00 (0.00%) |
High | $26.80 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 717 |
Dollar Volume | $19.22K |