USNasdaq
PINC
Premier, Inc. Class A
$21.22
Change
-0.29(-1.33%)
Volume
1.403M($30.42M)
Market Capitalization
$2.04B
PINC Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
PINC Regular Trading Hours
+0.11(+0.51%)
Close | $21.74 |
---|---|
Open | $21.63 |
Low | $21.53 |
Low Change | -0.10 (-0.46%) |
High | $22.08 |
High Change | +0.45 (+2.06%) |
Range | $0.54 |
Volume | 1.225M |
Dollar Volume | $26.64M |
PINC After Hours
-0.54(-2.48%)
Close | $21.22 |
---|---|
Open | $21.76 |
Low | $21.22 |
Low Change | -0.54 (-2.48%) |
High | $22.11 |
High Change | +0.35 (+1.61%) |
Range | $0.89 |
Volume | 177.998K |
Dollar Volume | $3.78M |
PINC Premarket Yesterday
+0.00(+0.00%)
Close | $21.67 |
---|---|
Open | $21.67 |
Low | $21.67 |
Low Change | 0.00 (0.00%) |
High | $21.67 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 100 |
Dollar Volume | $2.17K |
PINC Regular Trading Hours Yesterday
+0.27(+1.25%)
Close | $21.51 |
---|---|
Open | $21.24 |
Low | $21.16 |
Low Change | -0.08 (-0.38%) |
High | $21.87 |
High Change | +0.63 (+2.94%) |
Range | $0.71 |
Volume | 886.733K |
Dollar Volume | $19.07M |
PINC After Hours Yesterday
+0.00(+0.00%)
Close | $21.51 |
---|---|
Open | $21.51 |
Low | $21.51 |
Low Change | 0.00 (0.00%) |
High | $21.51 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 15.114K |
Dollar Volume | $325.10K |