USNasdaq
PFG
Principal Financial Group, Inc.
$77.23
Change
+2.13(+2.84%)
Volume
1.386M($107.15M)
Market Capitalization
$17.66B
PFG Premarket
+0.50(+0.67%)
Close | $75.11 |
---|---|
Open | $74.61 |
Low | $74.59 |
Low Change | -0.02 (-0.03%) |
High | $75.11 |
High Change | +0.50 (+0.67%) |
Range | $0.52 |
Volume | 663 |
Dollar Volume | $49.80K |
PFG Regular Trading Hours
+2.52(+3.37%)
Close | $77.31 |
---|---|
Open | $74.79 |
Low | $74.52 |
Low Change | -0.27 (-0.36%) |
High | $77.56 |
High Change | +2.77 (+3.70%) |
Range | $3.04 |
Volume | 1.249M |
Dollar Volume | $96.60M |
PFG After Hours
-0.07(-0.09%)
Close | $77.23 |
---|---|
Open | $77.30 |
Low | $77.23 |
Low Change | -0.07 (-0.09%) |
High | $77.30 |
High Change | +0.00 (+0.00%) |
Range | $0.07 |
Volume | 135.994K |
Dollar Volume | $10.50M |
PFG Premarket Yesterday
+1.00(+1.35%)
Close | $75.00 |
---|---|
Open | $74.00 |
Low | $74.00 |
Low Change | 0.00 (0.00%) |
High | $75.00 |
High Change | +1.00 (+1.35%) |
Range | $1.00 |
Volume | 213 |
Dollar Volume | $15.98K |
PFG Regular Trading Hours Yesterday
-0.27(-0.36%)
Close | $75.10 |
---|---|
Open | $75.37 |
Low | $74.63 |
Low Change | -0.74 (-0.98%) |
High | $75.91 |
High Change | +0.54 (+0.72%) |
Range | $1.28 |
Volume | 1.174M |
Dollar Volume | $88.19M |
PFG After Hours Yesterday
-0.38(-0.51%)
Close | $74.80 |
---|---|
Open | $75.18 |
Low | $74.80 |
Low Change | -0.38 (-0.51%) |
High | $75.18 |
High Change | +0.00 (+0.00%) |
Range | $0.38 |
Volume | 15.439K |
Dollar Volume | $1.15M |