USNasdaq
PCT
PureCycle Technologies, Inc. Common stock
$11.30
Change
+0.94(+9.06%)
Volume
2.002M($21.72M)
Market Capitalization
$1.96B
PCT Premarket
-0.06(-0.58%)
Close | $10.29 |
---|---|
Open | $10.35 |
Low | $10.11 |
Low Change | -0.24 (-2.31%) |
High | $10.48 |
High Change | +0.13 (+1.28%) |
Range | $0.37 |
Volume | 5.859K |
Dollar Volume | $60.29K |
PCT Regular Trading Hours
+0.63(+6.18%)
Close | $10.83 |
---|---|
Open | $10.20 |
Low | $10.20 |
Low Change | 0.00 (0.00%) |
High | $11.12 |
High Change | +0.92 (+9.02%) |
Range | $0.92 |
Volume | 1.907M |
Dollar Volume | $20.65M |
PCT After Hours
+0.45(+4.13%)
Close | $11.30 |
---|---|
Open | $10.85 |
Low | $10.85 |
Low Change | 0.00 (0.00%) |
High | $11.30 |
High Change | +0.45 (+4.13%) |
Range | $0.45 |
Volume | 88.731K |
Dollar Volume | $1.00M |
PCT Premarket Yesterday
+0.03(+0.23%)
Close | $10.97 |
---|---|
Open | $10.94 |
Low | $10.81 |
Low Change | -0.13 (-1.23%) |
High | $10.97 |
High Change | +0.03 (+0.23%) |
Range | $0.16 |
Volume | 6.468K |
Dollar Volume | $70.95K |
PCT Regular Trading Hours Yesterday
-0.43(-3.99%)
Close | $10.36 |
---|---|
Open | $10.79 |
Low | $10.30 |
Low Change | -0.49 (-4.54%) |
High | $11.02 |
High Change | +0.23 (+2.13%) |
Range | $0.72 |
Volume | 3.191M |
Dollar Volume | $33.06M |
PCT After Hours Yesterday
+0.02(+0.19%)
Close | $10.39 |
---|---|
Open | $10.37 |
Low | $10.31 |
Low Change | -0.06 (-0.58%) |
High | $10.88 |
High Change | +0.51 (+4.92%) |
Range | $0.57 |
Volume | 14.084K |
Dollar Volume | $146.33K |