USNYSE American
MYND
Mynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares
$1.87
Change
+0.14(+8.10%)
Volume
52.359K($98.27K)
Market Capitalization
$85.37M
MYND Premarket
+0.05(+2.87%)
Close | $1.79 |
---|---|
Open | $1.74 |
Low | $1.74 |
Low Change | 0.00 (0.00%) |
High | $1.80 |
High Change | +0.06 (+3.45%) |
Range | $0.06 |
Volume | 1.78K |
Dollar Volume | $3.19K |
MYND Regular Trading Hours
+0.13(+7.43%)
Close | $1.88 |
---|---|
Open | $1.75 |
Low | $1.73 |
Low Change | -0.02 (-1.07%) |
High | $1.90 |
High Change | +0.15 (+8.57%) |
Range | $0.17 |
Volume | 49.924K |
Dollar Volume | $93.86K |
MYND After Hours
-0.00(-0.01%)
Close | $1.87 |
---|---|
Open | $1.87 |
Low | $1.87 |
Low Change | -0.00 (-0.01%) |
High | $1.90 |
High Change | +0.03 (+1.55%) |
Range | $0.03 |
Volume | 655 |
Dollar Volume | $1.22K |
MYND Premarket Yesterday
+0.00(+0.00%)
Close | $1.99 |
---|---|
Open | $1.99 |
Low | $1.99 |
Low Change | 0.00 (0.00%) |
High | $1.99 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 100 |
Dollar Volume | $198.89 |
MYND Regular Trading Hours Yesterday
-0.27(-13.50%)
Close | $1.73 |
---|---|
Open | $2.00 |
Low | $1.65 |
Low Change | -0.35 (-17.50%) |
High | $2.00 |
High Change | +0.00 (+0.00%) |
Range | $0.35 |
Volume | 66.087K |
Dollar Volume | $114.33K |
MYND After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |