USNew York Stock Exchange
MTD
Mettler-Toledo International
$1,230.74
Change
+23.93(+1.98%)
Volume
90.964K($112.06M)
Market Capitalization
$25.97B
MTD Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
MTD Regular Trading Hours
+25.92(+2.15%)
Close | $1,231.99 |
---|---|
Open | $1,206.07 |
Low | $1,197.12 |
Low Change | -8.95 (-0.74%) |
High | $1,240.66 |
High Change | +34.59 (+2.87%) |
Range | $43.54 |
Volume | 83.688K |
Dollar Volume | $103.10M |
MTD After Hours
+0.00(+0.00%)
Close | $1,230.74 |
---|---|
Open | $1,230.74 |
Low | $1,230.74 |
Low Change | 0.00 (0.00%) |
High | $1,230.74 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 7.276K |
Dollar Volume | $8.95M |
MTD Premarket Yesterday
-18.02(-1.46%)
Close | $1,215.09 |
---|---|
Open | $1,233.11 |
Low | $1,215.09 |
Low Change | -18.02 (-1.46%) |
High | $1,233.11 |
High Change | +0.00 (+0.00%) |
Range | $18.02 |
Volume | 383 |
Dollar Volume | $465.38K |
MTD Regular Trading Hours Yesterday
-6.91(-0.57%)
Close | $1,206.81 |
---|---|
Open | $1,213.72 |
Low | $1,198.25 |
Low Change | -15.47 (-1.27%) |
High | $1,219.52 |
High Change | +5.80 (+0.48%) |
Range | $21.27 |
Volume | 49.554K |
Dollar Volume | $59.80M |
MTD After Hours Yesterday
+0.00(+0.00%)
Close | $1,206.02 |
---|---|
Open | $1,206.02 |
Low | $1,206.02 |
Low Change | 0.00 (0.00%) |
High | $1,206.02 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 6.113K |
Dollar Volume | $7.37M |