USNew York Stock Exchange
MC
MOELIS & COMPANY
$73.81
Change
+2.09(+2.91%)
Volume
660.141K($48.70M)
Market Capitalization
$5.21B
MC Premarket
+2.04(+2.91%)
Close | $72.26 |
---|---|
Open | $70.22 |
Low | $70.22 |
Low Change | 0.00 (0.00%) |
High | $72.26 |
High Change | +2.04 (+2.91%) |
Range | $2.04 |
Volume | 2.512K |
Dollar Volume | $181.52K |
MC Regular Trading Hours
+3.12(+4.42%)
Close | $73.78 |
---|---|
Open | $70.66 |
Low | $70.66 |
Low Change | 0.00 (0.00%) |
High | $74.09 |
High Change | +3.43 (+4.85%) |
Range | $3.43 |
Volume | 656.714K |
Dollar Volume | $48.45M |
MC After Hours
+0.00(+0.00%)
Close | $73.81 |
---|---|
Open | $73.81 |
Low | $73.81 |
Low Change | 0.00 (0.00%) |
High | $73.81 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 915 |
Dollar Volume | $67.54K |
MC Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
MC Regular Trading Hours Yesterday
-0.36(-0.50%)
Close | $71.72 |
---|---|
Open | $72.08 |
Low | $71.24 |
Low Change | -0.84 (-1.17%) |
High | $73.57 |
High Change | +1.49 (+2.07%) |
Range | $2.33 |
Volume | 413.411K |
Dollar Volume | $29.65M |
MC After Hours Yesterday
+0.00(+0.00%)
Close | $71.72 |
---|---|
Open | $71.72 |
Low | $71.72 |
Low Change | 0.00 (0.00%) |
High | $71.72 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 1.439K |
Dollar Volume | $103.21K |