USNasdaq
ISTR
Investar Holding Corporation
$22.28
Change
+0.45(+2.06%)
Volume
32.12K($716.56K)
Market Capitalization
$218.98M
ISTR Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
ISTR Regular Trading Hours
+0.68(+3.14%)
Close | $22.31 |
---|---|
Open | $21.63 |
Low | $21.42 |
Low Change | -0.21 (-0.97%) |
High | $22.50 |
High Change | +0.87 (+4.02%) |
Range | $1.08 |
Volume | 30.931K |
Dollar Volume | $690.07K |
ISTR After Hours
-0.08(-0.36%)
Close | $22.28 |
---|---|
Open | $22.36 |
Low | $22.28 |
Low Change | -0.08 (-0.36%) |
High | $22.36 |
High Change | +0.00 (+0.00%) |
Range | $0.08 |
Volume | 1.189K |
Dollar Volume | $26.49K |
ISTR Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
ISTR Regular Trading Hours Yesterday
-0.49(-2.20%)
Close | $21.83 |
---|---|
Open | $22.32 |
Low | $21.77 |
Low Change | -0.56 (-2.49%) |
High | $22.51 |
High Change | +0.19 (+0.85%) |
Range | $0.75 |
Volume | 21.191K |
Dollar Volume | $462.60K |
ISTR After Hours Yesterday
+0.00(+0.00%)
Close | $21.82 |
---|---|
Open | $21.82 |
Low | $21.82 |
Low Change | 0.00 (0.00%) |
High | $21.82 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 764 |
Dollar Volume | $16.67K |