USNasdaq
IONS
Ionis Pharmaceuticals, Inc. Common Stock
$35.50
Change
-0.08(-0.22%)
Volume
1.998M($71.19M)
Market Capitalization
$5.61B
IONS Premarket
-2.74(-6.94%)
Close | $36.75 |
---|---|
Open | $39.49 |
Low | $35.51 |
Low Change | -3.98 (-10.08%) |
High | $40.00 |
High Change | +0.51 (+1.29%) |
Range | $4.49 |
Volume | 5.799K |
Dollar Volume | $213.10K |
IONS Regular Trading Hours
-0.23(-0.64%)
Close | $35.63 |
---|---|
Open | $35.86 |
Low | $35.05 |
Low Change | -0.81 (-2.26%) |
High | $36.40 |
High Change | +0.54 (+1.51%) |
Range | $1.35 |
Volume | 1.803M |
Dollar Volume | $64.23M |
IONS After Hours
-0.13(-0.36%)
Close | $35.50 |
---|---|
Open | $35.63 |
Low | $35.27 |
Low Change | -0.36 (-1.01%) |
High | $35.63 |
High Change | +0.00 (+0.00%) |
Range | $0.36 |
Volume | 190.022K |
Dollar Volume | $6.75M |
IONS Premarket Yesterday
+0.09(+0.24%)
Close | $36.89 |
---|---|
Open | $36.80 |
Low | $36.80 |
Low Change | 0.00 (0.00%) |
High | $37.37 |
High Change | +0.57 (+1.55%) |
Range | $0.57 |
Volume | 518 |
Dollar Volume | $19.11K |
IONS Regular Trading Hours Yesterday
-1.13(-3.08%)
Close | $35.58 |
---|---|
Open | $36.71 |
Low | $35.43 |
Low Change | -1.28 (-3.49%) |
High | $36.91 |
High Change | +0.20 (+0.54%) |
Range | $1.48 |
Volume | 1.3M |
Dollar Volume | $46.26M |
IONS After Hours Yesterday
+2.38(+6.70%)
Close | $37.97 |
---|---|
Open | $35.59 |
Low | $35.59 |
Low Change | 0.00 (0.00%) |
High | $38.93 |
High Change | +3.34 (+9.40%) |
Range | $3.34 |
Volume | 105.014K |
Dollar Volume | $3.99M |