USNew York Stock Exchange
HUBS
HUBSPOT, INC.
$719.00
Change
+16.25(+2.31%)
Volume
451.284K($324.15M)
Market Capitalization
$37.12B
HUBS Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
HUBS Regular Trading Hours
+28.28(+4.10%)
Close | $718.28 |
---|---|
Open | $690.00 |
Low | $685.01 |
Low Change | -4.99 (-0.72%) |
High | $723.74 |
High Change | +33.74 (+4.89%) |
Range | $38.73 |
Volume | 445.267K |
Dollar Volume | $319.83M |
HUBS After Hours
+0.00(+0.00%)
Close | $719.00 |
---|---|
Open | $719.00 |
Low | $719.00 |
Low Change | -0.00 (-0.00%) |
High | $719.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 6.017K |
Dollar Volume | $4.33M |
HUBS Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
HUBS Regular Trading Hours Yesterday
-12.31(-1.72%)
Close | $702.75 |
---|---|
Open | $715.06 |
Low | $691.22 |
Low Change | -23.85 (-3.33%) |
High | $715.37 |
High Change | +0.31 (+0.04%) |
Range | $24.16 |
Volume | 501.856K |
Dollar Volume | $352.68M |
HUBS After Hours Yesterday
+0.00(+0.00%)
Close | $702.45 |
---|---|
Open | $702.45 |
Low | $702.45 |
Low Change | 0.00 (0.00%) |
High | $702.45 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 1.529K |
Dollar Volume | $1.07M |