USNasdaq
HOLO
MicroCloud Hologram Inc. Ordinary Shares
$1.31
Change
-0.07(-4.96%)
Volume
3.638M($4.77M)
Market Capitalization
$26.91M
HOLO Premarket
-0.02(-1.45%)
Close | $1.35 |
---|---|
Open | $1.37 |
Low | $1.32 |
Low Change | -0.05 (-3.65%) |
High | $1.38 |
High Change | +0.01 (+0.73%) |
Range | $0.06 |
Volume | 193.552K |
Dollar Volume | $261.33K |
HOLO Regular Trading Hours
-0.06(-4.38%)
Close | $1.31 |
---|---|
Open | $1.37 |
Low | $1.29 |
Low Change | -0.08 (-5.84%) |
High | $1.37 |
High Change | +0.00 (+0.00%) |
Range | $0.08 |
Volume | 3.314M |
Dollar Volume | $4.34M |
HOLO After Hours
-0.01(-0.76%)
Close | $1.31 |
---|---|
Open | $1.32 |
Low | $1.30 |
Low Change | -0.02 (-1.52%) |
High | $1.35 |
High Change | +0.03 (+2.27%) |
Range | $0.05 |
Volume | 130K |
Dollar Volume | $170.30K |
HOLO Premarket Yesterday
+0.02(+1.54%)
Close | $1.31 |
---|---|
Open | $1.29 |
Low | $1.27 |
Low Change | -0.02 (-1.55%) |
High | $1.38 |
High Change | +0.09 (+6.98%) |
Range | $0.11 |
Volume | 193.515K |
Dollar Volume | $253.49K |
HOLO Regular Trading Hours Yesterday
+0.08(+6.02%)
Close | $1.38 |
---|---|
Open | $1.30 |
Low | $1.29 |
Low Change | -0.01 (-0.77%) |
High | $1.46 |
High Change | +0.16 (+12.66%) |
Range | $0.17 |
Volume | 6.625M |
Dollar Volume | $9.13M |
HOLO After Hours Yesterday
+0.01(+0.74%)
Close | $1.37 |
---|---|
Open | $1.36 |
Low | $1.35 |
Low Change | -0.01 (-0.74%) |
High | $1.40 |
High Change | +0.04 (+2.94%) |
Range | $0.05 |
Volume | 106.401K |
Dollar Volume | $145.77K |