USNasdaq
HIVE
HIVE Digital Technologies Ltd. Common Shares
$3.15
Change
+0.02(+0.48%)
Volume
10.026M($31.33M)
Market Capitalization
$406.48M
Price Charts
Market Segments
Premarket
-0.10(-3.15%)
Open | $3.17 |
---|---|
Close | $3.07 |
Low | $3.01 |
Low Change | -0.16 (-5.05%) |
High | $3.17 |
High Change | +0.00 (+0.00%) |
Range | $0.16 |
Volume | 75.133K |
Dollar Volume | $230.66K |
Regular Trading Hours
+0.07(+2.12%)
Open | $3.06 |
---|---|
Close | $3.13 |
Low | $2.96 |
Low Change | -0.10 (-3.27%) |
High | $3.17 |
High Change | +0.11 (+3.53%) |
Range | $0.21 |
Volume | 9.934M |
Dollar Volume | $31.04M |
After Hours
+0.01(+0.32%)
Open | $3.14 |
---|---|
Close | $3.15 |
Low | $3.03 |
Low Change | -0.11 (-3.49%) |
High | $3.15 |
High Change | +0.01 (+0.32%) |
Range | $0.12 |
Volume | 16.774K |
Dollar Volume | $52.84K |
Premarket Yesterday
-0.05(-1.50%)
Open | $3.34 |
---|---|
Close | $3.29 |
Low | $3.25 |
Low Change | -0.09 (-2.69%) |
High | $3.35 |
High Change | +0.01 (+0.30%) |
Range | $0.10 |
Volume | 84.762K |
Dollar Volume | $278.87K |
Regular Trading Hours Yesterday
-0.17(-5.00%)
Open | $3.30 |
---|---|
Close | $3.14 |
Low | $3.09 |
Low Change | -0.21 (-6.36%) |
High | $3.38 |
High Change | +0.08 (+2.27%) |
Range | $0.29 |
Volume | 10.41M |
Dollar Volume | $32.63M |
After Hours Yesterday
+0.01(+0.32%)
Open | $3.14 |
---|---|
Close | $3.15 |
Low | $3.12 |
Low Change | -0.02 (-0.55%) |
High | $3.16 |
High Change | +0.02 (+0.64%) |
Range | $0.04 |
Volume | 8.347K |
Dollar Volume | $26.29K |