USNew York Stock Exchange
HESM
Hess Midstream LP Class A Share representing a limited partner Interest
$36.19
Change
+0.32(+0.89%)
Volume
1.269M($45.91M)
Market Capitalization
$3.77B
HESM Premarket
+0.00(+0.00%)
Close | $35.86 |
---|---|
Open | $35.86 |
Low | $35.86 |
Low Change | 0.00 (0.00%) |
High | $35.86 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 200 |
Dollar Volume | $7.17K |
HESM Regular Trading Hours
+0.43(+1.20%)
Close | $36.19 |
---|---|
Open | $35.76 |
Low | $35.69 |
Low Change | -0.08 (-0.21%) |
High | $36.68 |
High Change | +0.92 (+2.57%) |
Range | $0.99 |
Volume | 1.268M |
Dollar Volume | $45.90M |
HESM After Hours
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
HESM Premarket Yesterday
-0.06(-0.17%)
Close | $36.00 |
---|---|
Open | $36.06 |
Low | $36.00 |
Low Change | -0.06 (-0.17%) |
High | $36.06 |
High Change | +0.00 (+0.00%) |
Range | $0.06 |
Volume | 1.264K |
Dollar Volume | $45.50K |
HESM Regular Trading Hours Yesterday
-0.04(-0.11%)
Close | $35.87 |
---|---|
Open | $35.91 |
Low | $35.86 |
Low Change | -0.05 (-0.14%) |
High | $36.84 |
High Change | +0.93 (+2.59%) |
Range | $0.98 |
Volume | 1.125M |
Dollar Volume | $40.35M |
HESM After Hours Yesterday
+0.00(+0.00%)
Close | $35.86 |
---|---|
Open | $35.86 |
Low | $35.86 |
Low Change | 0.00 (0.00%) |
High | $35.86 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 2.474K |
Dollar Volume | $88.72K |