USNew York Stock Exchange
GPRK
GEOPARK LIMITED
$9.26
Change
-0.02(-0.22%)
Volume
400.733K($3.66M)
Market Capitalization
$474.05M
GPRK Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
GPRK Regular Trading Hours
-0.08(-0.81%)
Close | $9.15 |
---|---|
Open | $9.22 |
Low | $9.07 |
Low Change | -0.15 (-1.63%) |
High | $9.42 |
High Change | +0.20 (+2.17%) |
Range | $0.35 |
Volume | 400.558K |
Dollar Volume | $3.66M |
GPRK After Hours
+0.00(+0.00%)
Close | $9.26 |
---|---|
Open | $9.26 |
Low | $9.26 |
Low Change | 0.00 (0.00%) |
High | $9.26 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 175 |
Dollar Volume | $1.62K |
GPRK Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
GPRK Regular Trading Hours Yesterday
-0.48(-4.92%)
Close | $9.28 |
---|---|
Open | $9.76 |
Low | $9.28 |
Low Change | -0.48 (-4.92%) |
High | $9.95 |
High Change | +0.19 (+1.95%) |
Range | $0.67 |
Volume | 378.176K |
Dollar Volume | $3.51M |
GPRK After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |