USNew York Stock Exchange
GPOR
Gulfport Energy Corporation
$165.52
Change
-1.12(-0.67%)
Volume
257.857K($42.60M)
Market Capitalization
$2.93B
GPOR Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
GPOR Regular Trading Hours
+0.79(+0.48%)
Close | $165.20 |
---|---|
Open | $164.41 |
Low | $164.41 |
Low Change | 0.00 (0.00%) |
High | $168.73 |
High Change | +4.32 (+2.63%) |
Range | $4.32 |
Volume | 253.27K |
Dollar Volume | $41.84M |
GPOR After Hours
+0.00(+0.00%)
Close | $165.52 |
---|---|
Open | $165.52 |
Low | $165.52 |
Low Change | -0.00 (-0.00%) |
High | $165.52 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 4.587K |
Dollar Volume | $759.24K |
GPOR Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
GPOR Regular Trading Hours Yesterday
-5.34(-3.11%)
Close | $166.64 |
---|---|
Open | $171.98 |
Low | $166.43 |
Low Change | -5.56 (-3.23%) |
High | $172.03 |
High Change | +0.05 (+0.03%) |
Range | $5.61 |
Volume | 132.682K |
Dollar Volume | $22.11M |
GPOR After Hours Yesterday
+0.00(+0.00%)
Close | $166.56 |
---|---|
Open | $166.56 |
Low | $166.56 |
Low Change | 0.00 (0.00%) |
High | $166.56 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 3.219K |
Dollar Volume | $536.16K |