USNew York Stock Exchange
GKOS
Glaukos Corporation
$151.50
Change
+7.67(+5.33%)
Volume
765.774K($115.59M)
Market Capitalization
$8.35B
GKOS Premarket
-0.90(-0.63%)
Close | $143.10 |
---|---|
Open | $144.00 |
Low | $143.10 |
Low Change | -0.90 (-0.63%) |
High | $144.00 |
High Change | +0.00 (+0.00%) |
Range | $0.90 |
Volume | 850 |
Dollar Volume | $121.64K |
GKOS Regular Trading Hours
+9.39(+6.63%)
Close | $150.92 |
---|---|
Open | $141.53 |
Low | $141.53 |
Low Change | 0.00 (0.00%) |
High | $151.12 |
High Change | +9.59 (+6.78%) |
Range | $9.59 |
Volume | 713.97K |
Dollar Volume | $107.75M |
GKOS After Hours
+0.62(+0.41%)
Close | $151.50 |
---|---|
Open | $150.88 |
Low | $150.88 |
Low Change | 0.00 (0.00%) |
High | $151.50 |
High Change | +0.62 (+0.41%) |
Range | $0.62 |
Volume | 50.954K |
Dollar Volume | $7.72M |
GKOS Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
GKOS Regular Trading Hours Yesterday
-2.52(-1.72%)
Close | $143.83 |
---|---|
Open | $146.35 |
Low | $143.72 |
Low Change | -2.63 (-1.80%) |
High | $148.67 |
High Change | +2.32 (+1.59%) |
Range | $4.95 |
Volume | 462.178K |
Dollar Volume | $66.48M |
GKOS After Hours Yesterday
+0.06(+0.04%)
Close | $143.80 |
---|---|
Open | $143.74 |
Low | $143.74 |
Low Change | 0.00 (0.00%) |
High | $143.80 |
High Change | +0.06 (+0.04%) |
Range | $0.06 |
Volume | 13.568K |
Dollar Volume | $1.95M |