USNew York Stock Exchange
FTI
TechnipFMC plc Ordinary Share
$28.89
Change
+0.26(+0.91%)
Volume
2.924M($84.48M)
Market Capitalization
$12.29B
FTI Premarket
+0.00(+0.00%)
Close | $28.26 |
---|---|
Open | $28.26 |
Low | $28.26 |
Low Change | 0.00 (0.00%) |
High | $28.26 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 100 |
Dollar Volume | $2.83K |
FTI Regular Trading Hours
+0.42(+1.48%)
Close | $28.89 |
---|---|
Open | $28.47 |
Low | $28.36 |
Low Change | -0.11 (-0.39%) |
High | $29.18 |
High Change | +0.71 (+2.49%) |
Range | $0.82 |
Volume | 2.859M |
Dollar Volume | $82.60M |
FTI After Hours
+0.00(+0.00%)
Close | $28.89 |
---|---|
Open | $28.89 |
Low | $28.89 |
Low Change | 0.00 (0.00%) |
High | $28.89 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 64.846K |
Dollar Volume | $1.87M |
FTI Premarket Yesterday
+0.94(+3.26%)
Close | $29.79 |
---|---|
Open | $28.85 |
Low | $28.85 |
Low Change | 0.00 (0.00%) |
High | $29.79 |
High Change | +0.94 (+3.26%) |
Range | $0.94 |
Volume | 3.332K |
Dollar Volume | $99.26K |
FTI Regular Trading Hours Yesterday
-1.17(-3.93%)
Close | $28.63 |
---|---|
Open | $29.80 |
Low | $28.38 |
Low Change | -1.43 (-4.78%) |
High | $30.03 |
High Change | +0.23 (+0.77%) |
Range | $1.66 |
Volume | 3.028M |
Dollar Volume | $86.69M |
FTI After Hours Yesterday
+0.00(+0.00%)
Close | $28.63 |
---|---|
Open | $28.63 |
Low | $28.63 |
Low Change | 0.00 (0.00%) |
High | $28.63 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 79.371K |
Dollar Volume | $2.27M |