USNYSE American
FOXO
FOXO Technologies Inc.
$0.2952
Change
+0.0055(+1.90%)
Volume
2.065M($585.49K)
Market Capitalization
$5.16M
FOXO Premarket
-0.0097(-3.38%)
Close | $0.2769 |
---|---|
Open | $0.2866 |
Low | $0.2702 |
Low Change | -0.0164 (-5.72%) |
High | $0.2987 |
High Change | +0.0121 (+4.22%) |
Range | $0.0285 |
Volume | 49.978K |
Dollar Volume | $13.84K |
FOXO Regular Trading Hours
+0.0026(+0.93%)
Close | $0.2835 |
---|---|
Open | $0.2809 |
Low | $0.2767 |
Low Change | -0.0042 (-1.50%) |
High | $0.3400 |
High Change | +0.0591 (+21.04%) |
Range | $0.0633 |
Volume | 1.98M |
Dollar Volume | $561.32K |
FOXO After Hours
+0.0116(+4.09%)
Close | $0.2952 |
---|---|
Open | $0.2836 |
Low | $0.2833 |
Low Change | -0.0003 (-0.11%) |
High | $0.2999 |
High Change | +0.0163 (+5.75%) |
Range | $0.0166 |
Volume | 35.024K |
Dollar Volume | $10.34K |
FOXO Premarket Yesterday
-0.0027(-0.83%)
Close | $0.3220 |
---|---|
Open | $0.3247 |
Low | $0.3028 |
Low Change | -0.0219 (-6.74%) |
High | $0.3248 |
High Change | +0.0001 (+0.03%) |
Range | $0.0220 |
Volume | 91.431K |
Dollar Volume | $29.44K |
FOXO Regular Trading Hours Yesterday
-0.0273(-8.61%)
Close | $0.2897 |
---|---|
Open | $0.3170 |
Low | $0.2897 |
Low Change | -0.0273 (-8.61%) |
High | $0.3245 |
High Change | +0.0075 (+2.37%) |
Range | $0.0348 |
Volume | 1.171M |
Dollar Volume | $339.31K |
FOXO After Hours Yesterday
-0.0033(-1.14%)
Close | $0.2866 |
---|---|
Open | $0.2899 |
Low | $0.2866 |
Low Change | -0.0033 (-1.14%) |
High | $0.2975 |
High Change | +0.0076 (+2.62%) |
Range | $0.0109 |
Volume | 23.248K |
Dollar Volume | $6.66K |