USNasdaq
EXFY
Expensify, Inc. Class A Common Stock
$3.51
Change
-0.05(-1.40%)
Volume
429.588K($1.55M)
Market Capitalization
$312.26M
EXFY Premarket
+0.00(+0.12%)
Close | $3.45 |
---|---|
Open | $3.45 |
Low | $3.41 |
Low Change | -0.04 (-1.16%) |
High | $3.45 |
High Change | +0.00 (+0.12%) |
Range | $0.04 |
Volume | 1.813K |
Dollar Volume | $6.26K |
EXFY Regular Trading Hours
-0.03(-0.69%)
Close | $3.61 |
---|---|
Open | $3.63 |
Low | $3.45 |
Low Change | -0.18 (-4.96%) |
High | $3.66 |
High Change | +0.03 (+0.83%) |
Range | $0.21 |
Volume | 427.353K |
Dollar Volume | $1.54M |
EXFY After Hours
-0.27(-7.14%)
Close | $3.51 |
---|---|
Open | $3.78 |
Low | $3.51 |
Low Change | -0.27 (-7.14%) |
High | $3.78 |
High Change | +0.00 (+0.00%) |
Range | $0.27 |
Volume | 422 |
Dollar Volume | $1.48K |
EXFY Premarket Yesterday
+0.05(+1.53%)
Close | $3.61 |
---|---|
Open | $3.56 |
Low | $3.56 |
Low Change | 0.00 (0.00%) |
High | $3.61 |
High Change | +0.05 (+1.53%) |
Range | $0.05 |
Volume | 1.72K |
Dollar Volume | $6.21K |
EXFY Regular Trading Hours Yesterday
-0.06(-1.66%)
Close | $3.56 |
---|---|
Open | $3.62 |
Low | $3.50 |
Low Change | -0.12 (-3.31%) |
High | $3.71 |
High Change | +0.09 (+2.49%) |
Range | $0.21 |
Volume | 613.906K |
Dollar Volume | $2.19M |
EXFY After Hours Yesterday
-0.02(-0.52%)
Close | $3.54 |
---|---|
Open | $3.56 |
Low | $3.53 |
Low Change | -0.03 (-0.84%) |
High | $3.56 |
High Change | +0.00 (+0.00%) |
Range | $0.03 |
Volume | 550 |
Dollar Volume | $1.95K |