USNew York Stock Exchange
DXYZ
Destiny Tech100 Inc.
$60.90
Change
+0.72(+1.20%)
Volume
1.687M($100.82M)
Market Capitalization
$662.59M
DXYZ Premarket
-1.17(-2.02%)
Close | $56.89 |
---|---|
Open | $58.06 |
Low | $53.22 |
Low Change | -4.84 (-8.34%) |
High | $60.00 |
High Change | +1.94 (+3.34%) |
Range | $6.78 |
Volume | 194.976K |
Dollar Volume | $11.09M |
DXYZ Regular Trading Hours
+3.32(+5.85%)
Close | $60.12 |
---|---|
Open | $56.80 |
Low | $55.08 |
Low Change | -1.72 (-3.04%) |
High | $63.78 |
High Change | +6.98 (+12.29%) |
Range | $8.70 |
Volume | 1.478M |
Dollar Volume | $88.84M |
DXYZ After Hours
+1.11(+1.86%)
Close | $60.90 |
---|---|
Open | $59.79 |
Low | $59.61 |
Low Change | -0.18 (-0.30%) |
High | $61.00 |
High Change | +1.21 (+2.02%) |
Range | $1.39 |
Volume | 14.561K |
Dollar Volume | $886.76K |
DXYZ Premarket Yesterday
+0.98(+1.52%)
Close | $65.33 |
---|---|
Open | $64.35 |
Low | $63.00 |
Low Change | -1.35 (-2.10%) |
High | $66.18 |
High Change | +1.83 (+2.84%) |
Range | $3.18 |
Volume | 128.594K |
Dollar Volume | $8.40M |
DXYZ Regular Trading Hours Yesterday
-4.85(-7.46%)
Close | $60.18 |
---|---|
Open | $65.03 |
Low | $58.61 |
Low Change | -6.42 (-9.87%) |
High | $66.87 |
High Change | +1.84 (+2.83%) |
Range | $8.26 |
Volume | 1.324M |
Dollar Volume | $79.65M |
DXYZ After Hours Yesterday
-1.10(-1.83%)
Close | $59.00 |
---|---|
Open | $60.10 |
Low | $59.00 |
Low Change | -1.10 (-1.83%) |
High | $60.69 |
High Change | +0.59 (+0.98%) |
Range | $1.69 |
Volume | 12.384K |
Dollar Volume | $730.66K |