USNasdaq
DTSQ
DT Cloud Star Acquisition Corporation Ordinary Shares
$10.05
Change
-0.04(-0.40%)
Volume
72.389K($727.51K)
Market Capitalization
$89.45M
DTSQ Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
DTSQ Regular Trading Hours
-0.02(-0.20%)
Close | $10.05 |
---|---|
Open | $10.07 |
Low | $10.05 |
Low Change | -0.02 (-0.20%) |
High | $10.09 |
High Change | +0.02 (+0.20%) |
Range | $0.04 |
Volume | 72.389K |
Dollar Volume | $727.51K |
DTSQ After Hours
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
DTSQ Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
DTSQ Regular Trading Hours Yesterday
+0.00(+0.00%)
Close | $10.09 |
---|---|
Open | $10.09 |
Low | $10.09 |
Low Change | 0.00 (0.00%) |
High | $10.09 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 50K |
Dollar Volume | $504.50K |
DTSQ After Hours Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |