USNasdaq
DTI
Drilling Tools International Corporation Common Stock
$3.15
Change
-0.10(-3.08%)
Volume
67.032K($208.81K)
Market Capitalization
$109.32M
DTI Premarket
+0.00(+0.00%)
Close | $3.27 |
---|---|
Open | $3.27 |
Low | $3.27 |
Low Change | 0.00 (0.00%) |
High | $3.27 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 100 |
Dollar Volume | $327.00 |
DTI Regular Trading Hours
-0.12(-3.72%)
Close | $3.11 |
---|---|
Open | $3.23 |
Low | $3.10 |
Low Change | -0.13 (-4.02%) |
High | $3.27 |
High Change | +0.04 (+1.24%) |
Range | $0.17 |
Volume | 58.756K |
Dollar Volume | $182.73K |
DTI After Hours
+0.00(+0.00%)
Close | $3.15 |
---|---|
Open | $3.15 |
Low | $3.15 |
Low Change | 0.00 (0.00%) |
High | $3.15 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 8.176K |
Dollar Volume | $25.75K |
DTI Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
DTI Regular Trading Hours Yesterday
-0.10(-2.99%)
Close | $3.25 |
---|---|
Open | $3.35 |
Low | $3.25 |
Low Change | -0.10 (-2.99%) |
High | $3.40 |
High Change | +0.05 (+1.34%) |
Range | $0.15 |
Volume | 68.485K |
Dollar Volume | $222.58K |
DTI After Hours Yesterday
+0.00(+0.00%)
Close | $3.27 |
---|---|
Open | $3.27 |
Low | $3.27 |
Low Change | 0.00 (0.00%) |
High | $3.27 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 328 |
Dollar Volume | $1.07K |