USNew York Stock Exchange
DTE
DTE Energy Company
$120.18
Change
+2.04(+1.73%)
Volume
1.139M($137.01M)
Market Capitalization
$24.89B
DTE Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
DTE Regular Trading Hours
+3.30(+2.82%)
Close | $120.24 |
---|---|
Open | $116.94 |
Low | $116.70 |
Low Change | -0.24 (-0.21%) |
High | $120.49 |
High Change | +3.55 (+3.03%) |
Range | $3.79 |
Volume | 1.093M |
Dollar Volume | $131.37M |
DTE After Hours
+0.00(+0.00%)
Close | $120.18 |
---|---|
Open | $120.18 |
Low | $120.18 |
Low Change | 0.00 (0.00%) |
High | $120.18 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 46.935K |
Dollar Volume | $5.64M |
DTE Premarket Yesterday
+0.03(+0.03%)
Close | $117.07 |
---|---|
Open | $117.04 |
Low | $117.02 |
Low Change | -0.02 (-0.02%) |
High | $117.07 |
High Change | +0.03 (+0.03%) |
Range | $0.05 |
Volume | 918 |
Dollar Volume | $107.47K |
DTE Regular Trading Hours Yesterday
+1.22(+1.04%)
Close | $118.14 |
---|---|
Open | $116.92 |
Low | $116.65 |
Low Change | -0.27 (-0.23%) |
High | $119.28 |
High Change | +2.36 (+2.02%) |
Range | $2.63 |
Volume | 701.003K |
Dollar Volume | $82.82M |
DTE After Hours Yesterday
+0.00(+0.00%)
Close | $118.11 |
---|---|
Open | $118.11 |
Low | $118.11 |
Low Change | 0.00 (0.00%) |
High | $118.11 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 32.214K |
Dollar Volume | $3.80M |