USNasdaq
DBX
Dropbox, Inc. Class A
$29.68
Change
+0.11(+0.37%)
Volume
1.83M($54.42M)
Market Capitalization
$8.95B
Price Charts
Market Segments
Premarket
-0.16(-0.54%)
Open | $29.53 |
---|---|
Close | $29.37 |
Low | $28.76 |
Low Change | -0.77 (-2.61%) |
High | $29.55 |
High Change | +0.02 (+0.07%) |
Range | $0.79 |
Volume | 2.118K |
Dollar Volume | $62.21K |
Regular Trading Hours
+0.35(+1.19%)
Open | $29.39 |
---|---|
Close | $29.74 |
Low | $29.29 |
Low Change | -0.10 (-0.34%) |
High | $29.85 |
High Change | +0.46 (+1.55%) |
Range | $0.56 |
Volume | 1.764M |
Dollar Volume | $52.47M |
After Hours
-0.06(-0.20%)
Open | $29.74 |
---|---|
Close | $29.68 |
Low | $29.68 |
Low Change | -0.06 (-0.20%) |
High | $29.74 |
High Change | +0.00 (+0.00%) |
Range | $0.06 |
Volume | 63.608K |
Dollar Volume | $1.89M |
Premarket Yesterday
+0.05(+0.17%)
Open | $30.00 |
---|---|
Close | $30.05 |
Low | $29.79 |
Low Change | -0.21 (-0.70%) |
High | $30.05 |
High Change | +0.05 (+0.17%) |
Range | $0.26 |
Volume | 696 |
Dollar Volume | $20.91K |
Regular Trading Hours Yesterday
-0.52(-1.73%)
Open | $30.09 |
---|---|
Close | $29.57 |
Low | $29.35 |
Low Change | -0.74 (-2.46%) |
High | $30.21 |
High Change | +0.12 (+0.40%) |
Range | $0.86 |
Volume | 4.17M |
Dollar Volume | $123.30M |
After Hours Yesterday
+0.45(+1.53%)
Open | $29.58 |
---|---|
Close | $30.03 |
Low | $29.58 |
Low Change | 0.00 (0.00%) |
High | $30.03 |
High Change | +0.45 (+1.53%) |
Range | $0.45 |
Volume | 91.523K |
Dollar Volume | $2.75M |