USNew York Stock Exchange
DAY
Dayforce, Inc.
$74.84
Change
+0.83(+1.12%)
Volume
1.673M($125.17M)
Market Capitalization
$11.80B
DAY Premarket
+0.01(+0.01%)
Close | $73.26 |
---|---|
Open | $73.25 |
Low | $73.25 |
Low Change | 0.00 (0.00%) |
High | $73.26 |
High Change | +0.01 (+0.01%) |
Range | $0.01 |
Volume | 997 |
Dollar Volume | $73.04K |
DAY Regular Trading Hours
+1.29(+1.75%)
Close | $74.81 |
---|---|
Open | $73.52 |
Low | $73.52 |
Low Change | 0.00 (0.00%) |
High | $75.80 |
High Change | +2.28 (+3.10%) |
Range | $2.28 |
Volume | 1.44M |
Dollar Volume | $107.69M |
DAY After Hours
+0.00(+0.00%)
Close | $74.84 |
---|---|
Open | $74.84 |
Low | $74.84 |
Low Change | 0.00 (0.00%) |
High | $74.84 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 232.541K |
Dollar Volume | $17.40M |
DAY Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
DAY Regular Trading Hours Yesterday
-0.25(-0.34%)
Close | $74.01 |
---|---|
Open | $74.26 |
Low | $72.34 |
Low Change | -1.92 (-2.59%) |
High | $75.25 |
High Change | +0.99 (+1.33%) |
Range | $2.91 |
Volume | 1.506M |
Dollar Volume | $111.45M |
DAY After Hours Yesterday
+0.00(+0.00%)
Close | $74.00 |
---|---|
Open | $74.00 |
Low | $74.00 |
Low Change | 0.00 (0.00%) |
High | $74.05 |
High Change | +0.05 (+0.07%) |
Range | $0.05 |
Volume | 22.234K |
Dollar Volume | $1.65M |