USNew York Stock Exchange
CSR
Centerspace
$66.01
Change
+1.17(+1.80%)
Volume
177.985K($11.76M)
Market Capitalization
$1.09B
CSR Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
CSR Regular Trading Hours
+1.91(+2.98%)
Close | $66.07 |
---|---|
Open | $64.16 |
Low | $64.05 |
Low Change | -0.11 (-0.17%) |
High | $66.88 |
High Change | +2.72 (+4.24%) |
Range | $2.83 |
Volume | 169.41K |
Dollar Volume | $11.19M |
CSR After Hours
+0.00(+0.00%)
Close | $66.01 |
---|---|
Open | $66.01 |
Low | $66.01 |
Low Change | -0.00 (-0.00%) |
High | $66.01 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 8.575K |
Dollar Volume | $566.04K |
CSR Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
CSR Regular Trading Hours Yesterday
-1.10(-1.67%)
Close | $64.84 |
---|---|
Open | $65.94 |
Low | $64.51 |
Low Change | -1.43 (-2.17%) |
High | $66.81 |
High Change | +0.87 (+1.31%) |
Range | $2.30 |
Volume | 99.158K |
Dollar Volume | $6.43M |
CSR After Hours Yesterday
+0.00(+0.00%)
Close | $64.75 |
---|---|
Open | $64.75 |
Low | $64.75 |
Low Change | 0.00 (0.00%) |
High | $64.75 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 1.963K |
Dollar Volume | $127.10K |