USNew York Stock Exchange
CI
The Cigna Group
$276.92
Change
+1.91(+0.69%)
Volume
1.828M($506.06M)
Market Capitalization
$77.03B
CI Premarket
+0.70(+0.25%)
Close | $275.75 |
---|---|
Open | $275.05 |
Low | $275.05 |
Low Change | 0.00 (0.00%) |
High | $275.75 |
High Change | +0.70 (+0.25%) |
Range | $0.70 |
Volume | 1.811K |
Dollar Volume | $499.38K |
CI Regular Trading Hours
+0.30(+0.11%)
Close | $276.90 |
---|---|
Open | $276.60 |
Low | $273.26 |
Low Change | -3.34 (-1.21%) |
High | $280.37 |
High Change | +3.77 (+1.36%) |
Range | $7.11 |
Volume | 1.681M |
Dollar Volume | $465.40M |
CI After Hours
+0.00(+0.00%)
Close | $276.92 |
---|---|
Open | $276.92 |
Low | $276.92 |
Low Change | 0.00 (0.00%) |
High | $276.92 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 144.998K |
Dollar Volume | $40.15M |
CI Premarket Yesterday
-0.22(-0.08%)
Close | $282.18 |
---|---|
Open | $282.40 |
Low | $282.18 |
Low Change | -0.22 (-0.08%) |
High | $285.82 |
High Change | +3.42 (+1.21%) |
Range | $3.64 |
Volume | 1.284K |
Dollar Volume | $362.32K |
CI Regular Trading Hours Yesterday
-5.86(-2.09%)
Close | $275.01 |
---|---|
Open | $280.87 |
Low | $270.22 |
Low Change | -10.65 (-3.79%) |
High | $284.68 |
High Change | +3.81 (+1.35%) |
Range | $14.46 |
Volume | 3.227M |
Dollar Volume | $887.35M |
CI After Hours Yesterday
+0.25(+0.09%)
Close | $275.05 |
---|---|
Open | $274.80 |
Low | $274.80 |
Low Change | 0.00 (0.00%) |
High | $275.05 |
High Change | +0.25 (+0.09%) |
Range | $0.25 |
Volume | 30.311K |
Dollar Volume | $8.34M |