USNew York Stock Exchange
CARR
Carrier Global Corporation
$68.49
Change
+1.79(+2.68%)
Volume
6.882M($471.69M)
Market Capitalization
$61.45B
CARR Premarket
+0.38(+0.58%)
Close | $66.31 |
---|---|
Open | $65.93 |
Low | $65.93 |
Low Change | 0.00 (0.00%) |
High | $66.31 |
High Change | +0.38 (+0.58%) |
Range | $0.38 |
Volume | 595 |
Dollar Volume | $39.45K |
CARR Regular Trading Hours
+1.85(+2.77%)
Close | $68.54 |
---|---|
Open | $66.69 |
Low | $66.69 |
Low Change | 0.00 (0.00%) |
High | $69.13 |
High Change | +2.44 (+3.65%) |
Range | $2.44 |
Volume | 6.576M |
Dollar Volume | $450.71M |
CARR After Hours
+0.00(+0.00%)
Close | $68.49 |
---|---|
Open | $68.49 |
Low | $68.49 |
Low Change | 0.00 (0.00%) |
High | $68.49 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 305.8K |
Dollar Volume | $20.94M |
CARR Premarket Yesterday
-1.78(-2.58%)
Close | $67.21 |
---|---|
Open | $68.99 |
Low | $67.20 |
Low Change | -1.79 (-2.59%) |
High | $68.99 |
High Change | +0.00 (+0.00%) |
Range | $1.79 |
Volume | 6.831K |
Dollar Volume | $459.11K |
CARR Regular Trading Hours Yesterday
-0.80(-1.19%)
Close | $66.70 |
---|---|
Open | $67.50 |
Low | $66.63 |
Low Change | -0.87 (-1.29%) |
High | $68.39 |
High Change | +0.89 (+1.32%) |
Range | $1.76 |
Volume | 5.076M |
Dollar Volume | $338.54M |
CARR After Hours Yesterday
+0.00(+0.00%)
Close | $66.69 |
---|---|
Open | $66.69 |
Low | $66.69 |
Low Change | 0.00 (0.00%) |
High | $66.69 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 69.318K |
Dollar Volume | $4.62M |